Felix - Countryside Selection In Jelly Cat Food - 12 x 100g
- Regular price
- £4.75
- Regular price
-
- Saver price
- £4.75
- Unit price
- per
Free Local Delivery
Free local delivery on orders £40+ | 1 Hour Delivery Slots
Free local delivery on orders £40+ | 1 Hour Delivery Slots
All orders over £40 are eligible for Same-Day Free Local Home Delivery*. We aim to deliver within a 1 hour window of your chosen time slot. Our daily cut off times are Mon - Sat 6pm & Sun 1pm.
* Subject to delivery slot availability on the day of your order.
Introducing Felix - Countryside Selection In Jelly Cat Food - 12 x 100g! Keep your kitty satisfied with this pack of 12 servings, featuring a variety of countryside-inspired flavours in jelly form. Your feline friend will surely enjoy every bite!
Meat and Animal Derivatives* (14%, of which Beef 2% and Poultry 2%), Vegetable Protein Extracts, Fish and Fish Derivatives, Minerals, Various Sugars, *Chunks: 44% Meat and Animal Derivatives
Meat and Animal Derivatives* (14%, of which Chicken 2% Kidney 2%), Vegetable Protein Extracts, Fish and Fish Derivatives, Minerals, Various Sugars, *Chunks: 44% Meat and Animal Derivatives
Meat and Animal Derivatives* (14%, of which Lamb 2% and Chicken 2%), Vegetable Protein Extracts, Fish and Fish Derivatives, Minerals, Various Sugars, *Chunks: 44% Meat and Animal Derivatives
Meat and Animal Derivatives* (14%, of which Turkey 2% and Liver 2%), Vegetable Protein Extracts, Fish and Fish Derivatives, Minerals, Various Sugars, *Chunks: 44% Meat and Animal Derivatives
Analytical Constituents: | |
---|---|
Moisture: | 82% |
Protein: | 11.5% |
Fat content: | 2.5% |
Crude ash: | 2.5% |
Crude fibre: | 0.05% |
Omega-6 fatty acids: | 0.4% |
Nutritional additives: | IU/kg: |
Vit A: | 655 |
Vit D₃: | 100 |
Vit E: | 15 |
mg/kg: | |
Iron(II) sulphate monohydrate: | (Fe: 7.6) |
Calcium iondate anhydrous: | (I: 0.19) |
Copper(II) sulphate pentahydrate: | (Cu: 0.66) |
Manganous sulphate monohydrate: | (Mn: 1.5) |
Zinc sulphate monohydrate: | (Zn: 13) |
Taurine: | 413 |
Technological additives: | mg/kg: |
Cassia gum: | 2660 |
Analytical Constituents: | |
---|---|
Moisture: | 82% |
Protein: | 11.5% |
Fat content: | 2.5% |
Crude ash: | 2.5% |
Crude fibre: | 0.05% |
Omega-6 fatty acids: | 0.4% |
Nutritional additives: | IU/kg: |
Vit A: | 655 |
Vit D₃: | 100 |
Vit E: | 15 |
mg/kg: | |
Iron(II) sulphate monohydrate: | (Fe: 7.6) |
Calcium iondate anhydrous: | (I: 0.19) |
Copper(II) sulphate pentahydrate: | (Cu: 0.66) |
Manganous sulphate monohydrate: | (Mn: 1.5) |
Zinc sulphate monohydrate: | (Zn: 13) |
Taurine: | 413 |
Technological additives: | mg/kg: |
Cassia gum: | 2660 |
Analytical Constituents: | |
---|---|
Moisture: | 82% |
Protein: | 11.5% |
Fat content: | 2.5% |
Crude ash: | 2.5% |
Crude fibre: | 0.05% |
Omega-6 fatty acids: | 0.4% |
Nutritional additives: | IU/kg: |
Vit A: | 655 |
Vit D₃: | 100 |
Vit E: | 15 |
mg/kg: | |
Iron(II) sulphate monohydrate: | (Fe: 7.6) |
Calcium iondate anhydrous: | (I: 0.19) |
Copper(II) sulphate pentahydrate: | (Cu: 0.66) |
Manganous sulphate monohydrate: | (Mn: 1.5) |
Zinc sulphate monohydrate: | (Zn: 13) |
Taurine: | 413 |
Technological additives: | mg/kg: |
Cassia gum: | 2660 |
Analytical Constituents: | |
---|---|
Moisture: | 82% |
Protein: | 11.5% |
Fat content: | 2.5% |
Crude ash: | 2.5% |
Crude fibre: | 0.05% |
Omega-6 fatty acids: | 0.4% |
Nutritional additives: | IU/kg: |
Vit A: | 655 |
Vit D₃: | 100 |
Vit E: | 15 |
mg/kg: | |
Iron(II) sulphate monohydrate: | (Fe: 7.6) |
Calcium iondate anhydrous: | (I: 0.19) |
Copper(II) sulphate pentahydrate: | (Cu: 0.66) |
Manganous sulphate monohydrate: | (Mn: 1.5) |
Zinc sulphate monohydrate: | (Zn: 13) |
Taurine: | 413 |
Technological additives: | mg/kg: |
Cassia gum: | 2660 |